| Page | Line | House | Family | Name | Age | Sex | Race | Occupation | Property | POB | M | S | R | |
| 492 | 26 | 301 | 310 | William | Nickleson | 46 | M | Farmer | 2000 | Penn | ||||
| " | 27 | " | " | Catharine | " | 35 | F | " | ||||||
| " | 28 | " | " | Benjamin | " | 17 | M | Laborer | " | |||||
| " | 29 | " | " | David | " | 15 | M | " | " | |||||
| " | 30 | " | " | Samuel | " | 13 | M | " | ||||||
| " | 31 | " | " | Simon R | " | 11 | M | " | ||||||
| " | 32 | " | " | Julian | " | 9 | F | " | ||||||
| " | 33 | " | " | William | " | 8 | M | " | ||||||
| " | 34 | " | " | Sarah | " | 7 | F | " | ||||||
| " | 35 | " | " | Henry | " | 5 | M | " | ||||||
| " | 36 | " | " | Leana | " | 4 | F | " | ||||||
| " | 37 | " | " | ?Jacob H | " | 2 | M | " | ||||||
| " | 38 | " | " | Catharine | " | 35 | F | " | ||||||
| 499 | 9 | 344 | 354 | Robert | Lintaman | 34 | M | Farmer | 1000 | Penn | ||||
| " | 10 | " | " | Sarah | " | 28 | F | " | ||||||
| " | 11 | " | " | Lucinda | " | 5 | F | " | ||||||
| " | 12 | " | " | Harriet | " | 4 | F | " | ||||||
| " | 13 | " | " | Josiah | " | 3 | M | " | ||||||
| " | 14 | " | " | Hulda | " | 1 | F | " |
Created with: Aarvark Pro HTML Editor
Last Updated by John Dougan on Sunday, 4 January, 1998 at 4:03 PM.
To e-mail me, click here /\