TRANSCRIBED FROM NATIONAL ARCHIVES MICROFILM SERIES M-432 ROLL 828
| Page | Line | House | Family | Name | Age | Sex | Race | Occupation | Property | POB | M | S | R | |
| 504 | 37 | 13 | 13 | John | Nicholson | 40 | M | Farmer | 2000 | Penn | ||||
| " | 38 | " | " | Phebe | Nicholson | 37 | F | " | ||||||
| " | 39 | " | " | Susan | Nicholson | 17 | F | " | ||||||
| " | 40 | " | " | Jacob | Nicholson | 15 | M | " | ||||||
| " | 41 | " | " | Mary | Nicholson | 13 | F | " | ||||||
| " | 42 | " | " | Peter | Nicholson | 11 | M | " | ||||||
| 505 | 1 | " | " | Adam | Nicholson | 8 | M | " | ||||||
| " | 2 | " | " | Silas | Nicholson | 7 | M | " | ||||||
| " | 3 | " | " | Sarah A | Nicholson | 5 | F | " | ||||||
| " | 4 | " | " | Alexander | Nicholson | 3 | M | " | ||||||
| " | 5 | " | " | Catharine | Nicholson | -1 | F | " | 3 | |||||
| 505 | 34 | 19 | 19 | Robert | Parker | 31 | M | Labourer | Penn | |||||
| " | 35 | " | " | Mary | Parker | 23 | F | " | ||||||
| " | 36 | " | " | Eliza | Parker | 6 | F | " | ||||||
| " | 37 | " | " | Lydia | Parker | 4 | F | " | ||||||
| " | 38 | " | " | Susanna | Parker | 1 | F | " |
Created with: Aarvark Pro HTML Editor
Last Updated by John Dougan on Sunday, 4 January, 1998 at 4:03 PM.
To e-mail me, click here /\