TRANSCRIBED FROM NATIONAL ARCHIVES MICROFILM SERIES M-653 ROLL 1183
| Page | Line | House | Family | Name | Age | Sex | Race | Occupation | Property | Cash | POB | M | S | R | |
| 15 | 21 | 385 | 385 | John | Nickelson | 27 | M | Day Laborer | 50 | Penn | |||||
| " | 22 | " | " | Harriet | " | 27 | F | Spinster | " | ||||||
| " | 23 | " | " | Sarah J | " | 6 | F | " | |||||||
| " | 24 | " | " | Saloma E | " | 4 | F | " | |||||||
| " | 25 | " | " | Winfield S | " | 3 | M | " | |||||||
| " | 26 | " | " | Catharine | " | -1 | F | " | |||||||
| " | 27 | " | " | Phebe | Lee? | 19 | F | Domestic | " |
Created with: Aarvark Pro HTML Editor
Last Updated by John Dougan
on Tuesday, 24 Febuary, 1998 at 3:50 PM.
To e-mail me click here/\