TRANSCRIBED FROM NATIONAL ARCHIVES MICROFILM; SERIES M593, ROLL 1343.
| Page | Line | House | Family | Name | Age | Sex | Race | Occupation | Property | Cash | POB | Foreign F/M | M | S | R | |
| 82 | 13 | 217 | 225 | NICHOLSON | Cha's | 40 | M | W | Farmer | 1000 | Penn | |||||
| " | 14 | " | " | " | Ann | 42 | F | W | KeepingHouse | " | ||||||
| " | 15 | " | " | " | Mary | 15 | M | W | " | |||||||
| " | 16 | " | " | " | Jessie | 13 | M | W | At Schools | " | ||||||
| " | 17 | " | " | " | C.B. | 10 | M | W | " | " | ||||||
| " | 18 | " | " | " | C.F. | 8 | F | W | " | |||||||
| " | 19 | " | " | " | JamesW. | 5 | M | W | " | |||||||
| " | 20 | " | " | " | MaryA. | 63 | M | W | 9000 | 5000 | " |
Created with: Aarvark Pro HTML Editor
Last Updated by John Dougan
on Tuesday, 20 January, 1998 at 3:50 PM.
To e-mail me click here/\