TRANSCRIBED FROM NATIONAL ARCHIVES MICROFILM; SERIES M593, ROLL 1452
| Page | Line | House | Family | Name | Age | Sex | Race | Occupation | Property | Cash | POB | Foreign F/M | M | S | R | |
| 575 | 38 | 146 | 146 | NICHOLSON | John | 62 | M | W | Farmer | 3500 | 850 | Penn | ||||
| " | 39 | " | " | " | Phoebe | 60 | F | W | KeepingHouse | " | ||||||
| " | 40 | " | " | " | Susan | 37 | F | W | " | |||||||
| 576 | 1 | " | " | " | Jacob | 35 | M | W | FarmLaborer | " | ||||||
| " | 2 | " | " | " | Mary | 33 | F | W | " | |||||||
| " | 3 | " | " | " | Adam | 28 | M | W | FarmLaborer | " | ||||||
| " | 4 | " | " | " | Silas | 25 | M | W | " | " | ||||||
| " | 5 | " | " | " | Alexander | 22 | M | W | " | " | ||||||
| " | 6 | " | " | " | Catharine | 20 | F | W | " | |||||||
| " | 7 | " | " | " | Simon | 18 | M | W | FarmLaborer | " | ||||||
| " | 8 | " | " | " | Benjamin | 16 | M | W | " | " | ||||||
| " | 9 | " | " | " | John | 14 | M | W | " | " | ||||||
| " | 10 | " | " | " | Albert | 11 | M | W | " | " | ||||||
| " | 11 | " | " | LINDERMAN | Delila | 13 | F | W | " |
Created with: Aarvark Pro HTML Editor
Last Updated by John Dougan
on Tuesday, 24 Febuary, 1998 at 3:50 PM.
To e-mail me click here/\