TRANSCRIBED FROM NATIONAL ARCHIVES MICROFILM; SERIES M593, ROLL 1452
| Page | Line | House | Family | Name | Age | Sex | Race | Occupation | Property | Cash | POB | Foreign F/M | M | S | R | |
| 227 | 25 | 220 | 221 | HINEBAUGH | David | 28 | M | W | Farmer | 1000 | Penn | |||||
| " | 26 | " | " | " | Elsie | 26 | F | W | KeepingHouse | " | ||||||
| " | 27 | " | " | " | Harry? | 6 | M | W | " | |||||||
| " | 28 | " | " | " | Emily | 4 | F | W | " | |||||||
| " | 29 | " | " | " | Samantha | 1 | F | W | " | |||||||
| " | 30 | " | " | LINTERMAN | Sevillia | 14 | F | W | " |
Created with: Aarvark Pro HTML Editor
Last Updated by John Dougan
on Tuesday, 24 Febuary, 1998 at 3:50 PM.
To e-mail me click here/\